When you need a secure place to store your valuables.
Modasa Nagarik Sahakari Bank having Locker facility at our below Branch.
1 | Head Office | 2 | Ganeshpur Branch |
Class of Locker | Size of Locker | Deposite in Rs | |
---|---|---|---|
(H x W x D)(mms) | Head Office | Ganeshpura Branch | |
A | 9/2x47/8x163/8 | 9,000 | 9,000 |
B | 93/16*29/4*163/8 | 12,000 | - |
C | 9/2*207/16*163/8 | 15,000 | - |
D | 7*75/8*163/8 | 25,000 | - |
E | 93/16*253/16*163/8 | 32,000 | - |
F | 21/2*207/16*163/8 | 46,000 | - |
G | 7*319/16*163/8 | 50,000 | - |
H | 99/8*253/16*163/8 | 74,000 | - |
L | 31/2*319/16*163/8 | 1,05,000 | - |
Benefits of Locker facility
Guideline for Customer